Inghilterra Premier League | 11/01/2020 | ||||
13:30 | Crystal Palace | over 1,5 | Arsenal | ||
16:00 | Man United | 1 | Norwich City | ||
16:00 | Chelsea | 1 | Burnley FC | ||
16:00 | Everton | 1 | Brighton | ||
16:00 | Leicester City | 1 | Southampton | ||
16:00 | Wolves | 1 | Newcastle | ||
18:30 | Tottenham | 2 | Liverpool |
Italia Serie A | 11/01/2020 | ||||
15:00 | Cagliari | 12 | AC Milan | ||
18:00 | Lazio | goal | Napoli | ||
20:45 | İnter | goal | Atalanta |
Francia Ligue 1 | 11/01/2020 | ||||
17:30 | Bordeaux | 2 | Lyon | ||
20:00 | Metz | over 1,5 | Strasbourg | ||
20:00 | Amiens | nogoal | Montpellier | ||
20:00 | Nimes | under 4,5 | Reims | ||
20:00 | Toulouse | 1X | Brest | ||
20:00 | Angers | 12 | Nice |
Italia Lega Pro C1-A | 11/01/2020 | ||||
15:00 | Pro Patria | 12 | Albinoleffe |
Italia Lega Pro C1-B | 11/01/2020 | ||||
19:30 | Triestina | 12 | Sambenedettese |
Nessun commento:
Posta un commento
esprimi un tuo parere